☰
AB/CB/Auditor Documents
FEEDBACK
Want to submit Anonymous Post-Audit Feedback? Go to Audit Feedback survey.
AB/CB Summary of Anonymous Post-Audit Feedback
AUDIT PRACTICES
ISO 9001 Auditing Practices Group
Auditing Aid for Functional Areas
Measurement Handbook Checklist
AB OVERSIGHT OF CBs
Document Name | Revision | Effective Date |
Accreditation Body Implementation Requirements | 5.1 | 1/1/2022 |
QFE-034 Third Party Effectiveness Verification Program | 2.1 | 4/9/2020 |
CB MANAGEMENT
Document Name | Revision | Effective Date |
Qualification and Experience Requirements for TL 9000 Certification Body Auditors | 7.0 | 09/16/2021 |
Code of Practice for the TL 9000 Certification Process | 9.1 | 12/30/2020 |
Code of Practice for the TL 9000 Certification Process (Japanese) | 9.0 | 12/30/2020 |
COP Checklist Guidelines | Excel | |
Certification Body Quarterly Data Submission | 1.1 | 12/10/2018 |
Auditor training | See Link | See Link |
SUPPORTING DOCUMENTS FOR AUDITING
Document Name | Revision | Effective Date |
Auditor Refresher for TL 9000 Measurements Advisories | 5.0 | Powerpoint |
Clause Applicability Matrix | RHBr6.3 | Excel |
Clause Applicability Matrix | RHBr6.2 | Excel |
DSR Advisories | 5.0 |
CERTIFICATION MANAGEMENT
Certification Management Documents | Revision | Effective Date |
Management of Registration Profiles | 3.0 | 03/04/2020 |
Certification Suspension Processes | 3.0 | 02/21/2020 |
TL 9000 Late Data Submission Process | 2.0 | 10/01/2016 |
AUDIT DURATION
Audit Duration | Revision | Effective Date | Mandatory Usage |
TL 9000 Audit Day Requirements | 7.0 | 09/01/23 | 09/01/23 |
TL 9000 Audit Day Requirements | 6.0 | 08/09/19 | 09/01/19 |
Measurement Complexity Factor Tool | 2.2 | 12/11/19 |